Tags:expectancy
| Title | Added by | Added on |
| [Default] cystic fibrosis life expectancy | Tiny | 2010/01/16 |
| [Default] dermatomyositis life expectancy | Tiny | 2010/01/15 |
| [Default] prostate cancer life expectancy | Tiny | 2010/01/14 |
| [Default] cancer pancreas life expectancy | Tiny | 2010/01/08 |
| [Default] cervical cancer life expectancy | Tiny | 2009/12/21 |
| [Default] expectancy klinefelters syndrome | Tiny | 2009/11/26 |
| [Default] multiple myeloma life expectancy | Tiny | 2009/11/25 |
| [Default] esophageal cancer life expectancy | Tiny | 2009/11/16 |
| [Default] kidney transplant life expectancy | Tiny | 2009/11/16 |
| [Default] life expectancy pancreatic cancer | Tiny | 2009/11/14 |
| [Default] expectancy hypoplastic left heart | Tiny | 2009/11/10 |
| [Default] vascular dementia life expectancy | Tiny | 2009/11/02 |
| [Default] colorectal cancer life expectancy | Tiny | 2009/10/31 |
| [Default] endometrial cancer life expectancy | Tiny | 2009/10/26 |
| [Default] pulmonary fibrosis life expectancy | Tiny | 2009/10/23 |



